Term dates September - December 2026#
12 lessons this term on our group lessons are:#
| DATE | AM Lessons | PM Lessons |
|---|---|---|
| Sat 29 Aug | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 05 Sep | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 12 Sep | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 19 Sep | No Lesson | No Lesson |
| Sat 26 Sep | No Lesson | No Lesson |
| Sat 03 Oct | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 10 Oct | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 17 Oct | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 24 Oct | No Lesson | No Lesson |
| Sat 31 Oct | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 07 Nov | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 14 Nov | 8:00, 8:30 | NO LESSON due to pool availability |
| Sat 21 Nov | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 28 Nov | 8:00, 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 05 Dec | Last Lesson 8:00 8:30 | 11:45, 12:15, 12:45, 13:15 |
| Sat 12 Dec | Lessons finished on 5th | LAST + REPLACEMENT from 14 NOV 11:45, 12:15, 12:45, 13:15 |
| . |
Swimming times#
8.00 Preschoolers unaccompanied + Adult and child (12-20m)
8.30 Preschoolers unaccompanied (2 groups)
11.45 Adult and child (2y+)
12.15 Adult and child (4-20m)
12.45 Preschoolers w/adult
13.15 Preschoolers w/adult
Fees#
Term is paid upfront and cost depends on the number of the lessons in it.
Next term Sep - Dec 2026 - will have 12 lessons and cost £132.00 (£11 per lesson).
Swimmers enrolling in the middle of the term would pay a pro-rata fee according to the lessons left in the term.

